| Dayton Greendevils - |
DG |
6
|
0:0
4 0- DG:3 |
54
|
HCI |
Holy Cross Indians 11-0 |
|
| 30 Jason Rieselman pass complete to 44 Jordan Hudson for 6 yards to DG:0, 1st Down:TouchDown: |
|||||||
| SCORE BY QUARTER | 1 | 2 | 3 | 4 | OT | Final |
| Dayton Greendevils | 0 | 6 | 0 | 0 | 0 | 6 |
| Holy Cross Indians | 28 | 14 | 6 | 6 | 0 | 54 |
| TEAM | QTR | TIME | SCORE | PLAYS | TOP | SCORING SUMMARY |
| Holy Cross Indians | 1 | 12:00 | 0-6 | [TD] 32 Charles Oglesby rush for 15 yards | ||
| Holy Cross Indians | 1 | 12:00 | 0-7 | 5 | 1:46 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 8:26 | 0-13 | [TD] 1 Brian Ferguson rush for 12 yards | ||
| Holy Cross Indians | 1 | 8:26 | 0-14 | 4 | 2:15 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 3:39 | 0-20 | [TD] 1 Brian Ferguson pass complete to 0 Thomas Maddox for 38 yards | ||
| Holy Cross Indians | 1 | 3:39 | 0-21 | 2 | 0:58 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 1 | 1:27 | 0-27 | [TD] 23 Dustin Wilson rush for 3 yards | ||
| Holy Cross Indians | 1 | 1:27 | 0-28 | 3 | 0:45 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 9:41 | 0-34 | [TD] 1 Brian Ferguson pass complete to 84 Max Hunt for 2 yards | ||
| Holy Cross Indians | 2 | 9:41 | 0-35 | 1 | 0:04 | [PAT] 25 Gabriel Romito Extra Point |
| Holy Cross Indians | 2 | 8:01 | 0-41 | [TD] 30 Jason Rieselman rush for 2 yards | ||
| Holy Cross Indians | 2 | 8:01 | 0-42 | 3 | 2:51 | [PAT] 25 Gabriel Romito Extra Point |
| Dayton Greendevils | 2 | 5:10 | 6-42 | [TD] 2 Malachi Kennedy rush for 27 yards | ||
| Dayton Greendevils | 2 | 5:10 | 6-42 | [PAT Failed] 9 Mykah Foster rush for 0 yards | ||
| Holy Cross Indians | 3 | 4:15 | 6-48 | [TD] 5 Trevin Figgs rush for 37 yards | ||
| Holy Cross Indians | 3 | 4:15 | 6-48 | [PAT Failed] 30 Jason Rieselman rush for 0 yards | ||
| Holy Cross Indians | 4 | 6:00 | 6-54 | [TD] 30 Jason Rieselman pass complete to 44 Jordan Hudson for 6 yards |
| STATISTICS | Dayton Greendevils | Holy Cross Indians |
| First Downs | 2 | 13 |
| Third Down Efficiency | 0-6-0% | 1-1-100% |
| Fourth Down Efficiency | 0-2-0% | 0-0- |
| Rushing Att-Yards-Avg | 21-67-3.2 | 15-193-12.9 |
| Passing Att-Yards-Avg | 5-1-1.0 | 10-95-11.9 |
| Pass Cmpt-Att-Int-% | 1-5-1-20% | 8-10-0-80% |
| Sacks-Yards | 0-0 | 0-0 |
| Penalties-Yards | 2-15 | 2-15 |
| Fumbles-Lost | 1-0 | 0-0 |
| Punts-LG-Avg | 4-27-18.8 | 0-0-.0 |
| Field Goal Made-Att | 0-0 | 0-0 |
| Touchdowns Tot-Run-Pass | 1-1-0 | 8-5-3 |
| # Possessions | 8 | 8 |
| Time of Poss | 31:51 | 16:9 |
Dayton Greendevils
Holy Cross Indians
| Dayton Greendevils | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 27 Landan Harris | 1 | -4 | -4.0 | 0 | 0 | |||||
| 9 Mykah Foster | 4 | 12 | 3.0 | 7 | 0 | |||||
| 2 Malachi Kennedy | 11 | 62 | 5.6 | 27 | 1 | |||||
| 6 Connor Hurtt | 3 | -9 | -3.0 | 0 | 0 | |||||
| 26 Nick Balderas Kincaid | 2 | 6 | 3.0 | 4 | 0 | |||||
| Total | 21 | 67 | 3.2 | 27 | 1 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 27 Landan Harris | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .0 | ||
| Total | 5 | 1 | 1 | 1 | 1 | 0 | 1 | .0 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 2 Malachi Kennedy | 1 | 1 | 1 | 1.0 | 1 | 0 | ||||
| Total | 1 | 1 | 1 | 1.0 | 1 | 0 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| 6 Connor Hurtt | 4 | 0 | 75 | 18.8 | 27 | 0 | ||||
| Total | 4 | 0 | 75 | 18.8 | 27 | 0 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 27 Landan Harris | 1 | 0 | 33 | 33.0 | 33 | 33 | ||||
| Total | 1 | 0 | 33 | 33.0 | 33 | 33 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| Unassigned | 1 | 0 | 0 | 0.0 | 0 | 0 | ||||
| 9 Mykah Foster | 5 | 0 | 48 | 9.6 | 19 | 0 | ||||
| 2 Malachi Kennedy | 1 | 0 | 35 | 35.0 | 35 | 0 | ||||
| Total | 7 | 0 | 83 | 11.9 | 35 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| Holy Cross Indians | ||||||||||
| RUSHING | ATT | YDS | AVG | LG | TD | |||||
| 6 Braylon Thornberry | 1 | 5 | 5.0 | 5 | 0 | |||||
| 1 Brian Ferguson | 1 | 12 | 12.0 | 12 | 1 | |||||
| 32 Charles Oglesby | 4 | 76 | 19.0 | 28 | 1 | |||||
| 23 Dustin Wilson | 2 | 7 | 3.5 | 4 | 1 | |||||
| 0 Thomas Maddox | 1 | 5 | 5.0 | 5 | 0 | |||||
| 30 Jason Rieselman | 2 | 2 | 1.0 | 2 | 1 | |||||
| 5 Trevin Figgs | 1 | 37 | 37.0 | 37 | 1 | |||||
| 44 Jordan Hudson | 1 | 11 | 11.0 | 11 | 0 | |||||
| 13 Jacob Rieselman | 2 | 38 | 19.0 | 37 | 0 | |||||
| Total | 15 | 193 | 12.9 | 37 | 5 | |||||
| PASSING | ATT | CMP | YDS | SAC | LG | TD | INT | RTG | ||
| 1 Brian Ferguson | 8 | 6 | 84 | 0 | 38 | 2 | 0 | 147.9 | ||
| 30 Jason Rieselman | 2 | 2 | 11 | 0 | 6 | 1 | 0 | 129.2 | ||
| Total | 10 | 8 | 95 | 0 | 38 | 3 | 0 | 145.8 | ||
| PASS RECEIVING | TAR | REC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 1 | 1 | -3 | -3.0 | 0 | 0 | ||||
| 84 Max Hunt | 4 | 4 | 49 | 12.3 | 28 | 1 | ||||
| 0 Thomas Maddox | 1 | 1 | 38 | 38.0 | 38 | 1 | ||||
| 44 Jordan Hudson | 2 | 2 | 11 | 5.5 | 6 | 1 | ||||
| Total | 8 | 8 | 95 | 11.9 | 38 | 3 | ||||
| PUNTING | NO | TB | YDS | AVG | LG | IN20 | ||||
| PUNT RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 0 Thomas Maddox | 1 | 0 | 26 | 26.0 | 26 | 0 | ||||
| Total | 1 | 0 | 26 | 26.0 | 26 | 0 | ||||
| KICKOFFS | NO | TB | YDS | AVG | LG | SH | ||||
| 25 Gabriel Romito | 8 | 0 | 363 | 45.4 | 60 | 19 | ||||
| Total | 8 | 0 | 363 | 45.4 | 60 | 19 | ||||
| KICK RETURNS | NO | FC | YDS | AVG | LG | TD | ||||
| 6 Braylon Thornberry | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| Total | 1 | 0 | 6 | 6.0 | 6 | 0 | ||||
| DEFENSIVE | UA | AS | TOT | SK | YDS | TFL | IN | F | FR | TD |
| 23 Dustin Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| # | Play | DWN | DIST | SPOT |
| Play by play is only available in the ULTRA version of TurboStats |